Burial Pricing
Marble Park Cemetery offers a variety of internment options at various pricing levels:
*Effective March 1st, 2025
Burial Pricing
Price of all graves (including natural burial) | $1,210 |
Opening and closing (O/C) for regular/full-size burial | $1,105 |
O/C for child or infant (36″ or less) | $525 |
O/C of natural/green burial | $1,680 |
Cremains burial after service (includes vault) | $685 |
Convenience burial of cremains (includes vault) | $475 |
Placing of cremains in the same grave with either a full burial or other cremains at the same time | $160 |
Deed transfer fee | $80 |
Additional fee for all burials/internments not completed by 4:00pm or anytime Saturday | $160 |
Columbarium Pricing
Double unit – top three rows | $1,550 |
Double unit – bottom row | $1,495 |
Single unit – top three rows | $970 |
Single unit – bottom row | $920 |
Opening and closing of all units | $160 |
Memorial name plaque: Call for current pricing | |
Additional fee for all burials/internments not completed by 4:00pm or anytime Saturday | $160 |
Niche Tower
Units 1-24: Requires purchase of copper urn. Unit accepts 1 copper urn | $500 | |
Units 25-40: Family provided urn or copper urn. Crematory container not allowed. Unit accepts 2 copper urns | $920 | |
Units 41-48: Requires purchase of copper urn. Unit accepts 2 copper urns | $500 | |
Units 49-56: Requires purchase of copper urn. Unit accepts 2 copper urns | $290 | |
Copper Urn | $105 | |
Memorial name plaque: Call for current pricing | ||
Opening and closing of all units | $265 | |
Additional fee for all burials/internments not completed by 4:00pm or anytime Saturday | $160 |
Graves and placement services can be purchased directly from the cemetery. For more information or to schedule an appointment, please call the cemetery office at 1-734-439-5660.