Burial Pricing
Marble Park Cemetery offers a variety of internment options at various pricing levels:
Burial Pricing
| Price of all cemetery plots (including natural burial) | $1,245 |
| Opening and closing for regular/full-size burial | $1,140 |
| Opening and closing for child or infant (36″ or less) | $540 |
| Opening and closing of natural/green burial | $1,730 |
| Cremains burial after service (includes vault) | $705 |
| Convenience burial of cremains (includes vault) | $490 |
| Placing of cremains in the same grave with either a full burial or other cremains at the same time | $165 |
| Deed transfer fee | $80 |
| Additional fee for all burials/internments not completed by 4:00pm or anytime Saturday | $165 |
Columbarium Pricing
| Double unit – top three rows | $1,595 |
| Double unit – bottom row | $1,540 |
| Single unit – top three rows | $1,000 |
| Single unit – bottom row | $950 |
| Opening and closing of all units | $165 |
| Memorial name plaque: Call for current pricing | |
| Additional fee for all burials/internments not completed by 4:00pm or anytime Saturday | $165 |
Niche Tower
| Units 1-24: Requires purchase of copper urn. Unit accepts 1 copper urn | $515 | |
| Units 25-40: Family provided urn or copper urn. Crematory container not allowed. Unit accepts 2 copper urns | $950 | |
| Units 41-48: Requires purchase of copper urn. Unit accepts 2 copper urns | $515 | |
| Units 49-56: Requires purchase of copper urn. Unit accepts 2 copper urns | $300 | |
| Copper Urn | $110 | |
| Memorial name plaque: Call for current pricing | ||
| Opening and closing of all units | $275 | |
| Additional fee for all burials/internments not completed by 4:00pm or anytime Saturday | $165 |
Graves and placement services can be purchased directly from the cemetery. For more information or to schedule an appointment, please call the cemetery office at 1-734-439-5660.
